<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Tripandom - the random travel blog &#187; Themepark</title>
	<atom:link href="http://www.tripandom.com/tag/themepark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tripandom.com</link>
	<description>Tripandom is the random travel blog, visiting cool spots from around the world daily.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>DisneySea&#8217;s BraviSEAmo!</title>
		<link>http://www.tripandom.com/asia/disneyseas-braviseamo/</link>
		<comments>http://www.tripandom.com/asia/disneyseas-braviseamo/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 07:11:34 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Youtube of the week]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DisneySea]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Themepark]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.tripandom.com/?p=1586</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] At the end of a huge day at Tokyo&#8217;s Disney Sea the ocean&#8217;s come alive with the most spectacular show only Disney could attempt. BraviSEAmo! features fire, fireworks, giant dragons, fountains, boats and of course all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">[There is a video that cannot be displayed in this feed. <a href="http://www.tripandom.com/asia/disneyseas-braviseamo/">Visit the blog entry to see the video.]</a></p>
<p>At the end of a huge day at Tokyo&#8217;s Disney Sea the ocean&#8217;s come alive with the most spectacular show only Disney could attempt.  BraviSEAmo! features fire, fireworks, giant dragons, fountains, boats and of course all your Disney characters- it is absolutely amazing.  This You Tube video also features some of the DisneySea 5th year celebrations including Mickey and his team in a fantastic dance routine, overlooking the beautiful  harbor. Later in the video are some of the magnificent shows including the Mystic Rhythms which feature the living spirits of the rain forest which tell their take of this land far from civilization and the Little Mermaid show which is a huge hit for both young and old. There is only one DisneySea in the world and it&#8217;s in Tokyo right next door to Tokyo Disney Land and is an amazing and unique theme park enjoyed by millions every year.<span id="more-1586"></span></p>
<p> </p>
<p>For more information on Japan visit www.happyjappy.com</p>
<p style="text-align: center;"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripandom.com/asia/disneyseas-braviseamo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Port Discovery at DisneySea</title>
		<link>http://www.tripandom.com/asia/port-discovery-at-disneysea/</link>
		<comments>http://www.tripandom.com/asia/port-discovery-at-disneysea/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 12:45:29 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Fun Parks]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Themepark]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://www.tripandom.com/?p=995</guid>
		<description><![CDATA[Like Tommorowland at Disneyland Port Discovery is Tokyo&#8217;s Disneysea&#8217;s look into the future. With a very flash Jules Verne inspired retro futuristic theme this place is a lot of fun with it&#8217;s two major attractions. The Stormrider is a simulator style ride which puts the rider in the eye of a huge storm experiencing wind [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_996" class="wp-caption aligncenter" style="width: 330px"><a href="http://PostURL"><img class="size-full wp-image-996" title="port-discovery" src="http://www.tripandom.com/wp-content/uploads/2008/11/port-discovery.jpg" alt="Port Discovery DisneySea Tokyo" width="320" height="240" /></a><p class="wp-caption-text">Port Discovery DisneySea Tokyo</p></div>
<p>Like Tommorowland at Disneyland Port Discovery is Tokyo&#8217;s Disneysea&#8217;s look into the future. With a very flash Jules Verne inspired retro futuristic theme this place is a lot of fun with it&#8217;s two major attractions. The Stormrider is a simulator style ride which puts the rider in the eye of a huge storm experiencing wind and turbulence while the Aquatopia ride is a randomly steered hovercraft like vehicle which zooms around a shallow lake with lots of squirts and fun, you can choose to get soaked or stay fairly dry.<span id="more-995"></span></p>
<p>For more information <a href="http://www.happyjappy.com">http://www.happyjappy.com</a></p>
<p><img src="http://gws.maps.yahoo.com/mapimage?MAPDATA=d5v6uOd6wXXcpEwJuPhTPfnAjX4bfPn4yAXdUc8FpvkjQ3pyzOvHy8y5MT4iLG53G.qYxYS2AcaoNT_1RbnwUhsydPd1gvmAa14cejeK3HI5Fe2RzW2GHCZhciYD4YEMkZ8XHyBYF5uUqJBRJw--&amp;mvt=m?cltype=onnetwork&amp;.intl=us" title="GeoPress map of disneysea"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripandom.com/asia/port-discovery-at-disneysea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="disneysea, tokyo">35.627411 139.889494</georss:point>
	</item>
	</channel>
</rss>

